
1/2″ DRIVE IMPACT UNIVERSAL JOINT
• Material: CrMo, heat treated
• Chemically molybdenum for corrosion protection
• Ideal for air, electric or manual impact wrenches
• Packing: plastic hanger with color label
| STOCK NO. | SIZE | QTY./CARTON |
| 18288 | 1/2″ | 60 |
SKU:
18288
Category: MECHANICS TOOLS
Related products
3PCS ADJUSTABLE WRENCH SET
FLEXIBLE HEAD COMBINATION RATCHET SPANNER
L-TYPE WRENCH
3/8″ DRIVE SOCKET
• Material:50BV30, Heat treatment,
• Acc.to DIN3124,ISO2725-1
• 3/8" Square dirver with ball retaining groove
• Hand-operated,polished,chrome-plated
• Packing: plastic hanger
| STOCK NO. | SIZE | QTY./CARTON |
| 16308 | 8mm | 160 |
| 16309 | 9mm | 160 |
| 16310 | 10mm | 160 |
| 16311 | 11mm | 160 |
| 16312 | 12mm | 160 |
| 16313 | 13mm | 160 |
| 16314 | 14mm | 160 |
| 16315 | 15mm | 160 |
| 16316 | 16mm | 160 |
| 16317 | 17mm | 120 |
| 16318 | 18mm | 120 |
| 16319 | 19mm | 120 |
1/2″ DRIVE DEEP SOCKET
• Material:50BV30,heat treatment
• Acc.to DIN3124, ISO2725-1
• 1/2" Square driver as per DIN3120,ISO1174,with ball
retaining groove
• Hand-operated, chrome-plated
• Packing: plastic hanger
| STOCK NO. | SIZE | QTY./CARTON |
| 16558 | 8mm | 160 |
| 16559 | 9mm | 160 |
| 16560 | 10mm | 160 |
| 16561 | 11mm | 160 |
| 16562 | 12mm | 160 |
| 16563 | 13mm | 160 |
| 16564 | 14mm | 160 |
| 16565 | 15mm | 160 |
| 16566 | 16mm | 160 |
| 16567 | 17mm | 120 |
| 16568 | 18mm | 120 |
| 16569 | 19mm | 120 |
| 16570 | 20mm | 120 |
| 16571 | 21mm | 120 |
| 16572 | 22mm | 96 |
| 16574 | 24mm | 80 |
| 16573 | 23mm | 96 |
| 16577 | 27mm | 64 |
| 16580 | 30mm | 48 |
| 16582 | 32mm | 48 |
1/2″ DRIVE SOCKET (INCH)
• Material:50BV30,heat treatment
• 1/2" Square dirver with ball retaining groove
• Hand-operated, polished, chrome-plated
• Packing: plastic hanger with color label
| STOCK NO. | SIZE | QTY./CARTON |
| 16537 | 5/16" | 160 |
| 16538 | 3/8" | 160 |
| 16539 | 7/16" | 160 |
| 16540 | 1/2" | 160 |
| 16541 | 9/16" | 160 |
| 16542 | 5/8" | 160 |
| 16543 | 11/16" | 120 |
| 16545 | 13/16" | 120 |
| 16546 | 7/8" | 96 |
| 16547 | 15/16" | 96 |
| 16548 | 1" | 96 |
| 16549 | 1-1/16" | 48 |
| 16550 | 1-1/8" | 48 |
| 16551 | 1-3/16" | 48 |
| 16552 | 1-1/4" | 48 |
