NON-SPARKING TOOLS
NON SPARKING 1/2″ DRIVE SOCKETS (SIX POINT) (INDUSTRIAL)
• In accordance to DIN 3124 / ISO 2725-1
• Internal square in accordance to DIN 3120 / ISO 1174 with ball reception
• Non-sparking
• Explosion proof
• Corrosion resistant
• Wear resistant
• Aluminium-Bronze (Non-Ferrous Alloy)
• Packing: color box
STOCK NO. | SIZE | LENGTH | AI-Cu |
70108 | 8mm | 40mm | 64g |
70110 | 10mm | 40mm | 67g |
70111 | 11mm | 40mm | 66g |
70112 | 12mm | 40mm | 64g |
70113 | 13mm | 40mm | 75g |
70114 | 14mm | 40mm | 80g |
70115 | 15mm | 40mm | 86g |
70116 | 16mm | 40mm | 82g |
70117 | 17mm | 40mm | 72g |
70118 | 18mm | 40mm | 117g |
70119 | 19mm | 40mm | 105g |
70120 | 20mm | 40mm | 125g |
70121 | 21mm | 40mm | 126g |
70122 | 22mm | 40mm | 135g |
70123 | 23mm | 40mm | 146g |
70124 | 24mm | 40mm | 142g |
70125 | 25mm | 40mm | 157g |
70126 | 26mm | 40mm | 174g |
70127 | 27mm | 40mm | 174g |
70128 | 28mm | 40mm | 210g |
70129 | 29mm | 40mm | 212g |
70130 | 30mm | 40mm | 231g |
70131 | 31mm | 42mm | 243g |
70132 | 32mm | 42mm | 272g |
NON SPARKING 1/2″ REVERSIBLE RATCHET WRENCH (INDUSTRIAL)
• In accordance to DIN 3122 / ISO3315
• Square drive in accordance to DIN 3120 / ISO 1174 with ball lock
• Reversible
• Gearing with 45 teeth
• Non-sparking
• Explosion proof
• Corrosion resistant
• Very breakage resistant
• Aluminium-Bronze (Non-Ferrous-Alloy)
• Packing: color box
STOCK NO. | SIZE | LENGTH | AI-Cu |
70140 | 1/2" | 250mm | 615g |
NON SPARKING UNIVERSAL JOINT (INDUSTRIAL)
• In accordance to DIN 3123 / ISO 3316
• Square drive in accordance to DIN 3120 / ISO 1174 with ball reception
• Internal square in accordance to DIN 3120 / ISO 1174 with ball reception
• Non-sparking
• Explosion proof
• Corrosion resistant
• Very breakage resistant
• Aluminium-Bronze (Non-Ferrous-Alloy)
• Packing: color box
STOCK NO. | SIZE | LENGTH | AI-Cu |
70151 | 1/2" | 75mm | 170g |
70152 | 3/4" | 100mm | 480g |
70153 | 1" | 135mm | 900g |
NON SPARKING DRIVER EXTENSION (INDUSTRIAL)
• In accordance to DIN 3123 / ISO 3316
• Square drive in accordance to DIN 3120 / ISO 1174 with ball reception
• Internal square in accordance to DIN 3120 / ISO 1174 with ball reception
• Non-sparking
• Explosion proof
• Corrosion resistant
• Very breakage resistant
• Aluminium-Bronze (Non-Ferrous-Alloy)
• Packing: color box
STOCK NO. | SIZE | LENGTH | AI-Cu |
70161 | 1/2" | 125mm | 230g |
70162 | 1/2" | 250mm | 330g |
NON SPARKING 17PCS 1/2“DR SOCKET SET (INDUSTRIAL)
• Sockets: 10, 11, 12, 14, 17, 19, 22, 24, 27, 30 32mm
• Ratchet Wrench 1/2" x 250mm.
• Sliding T-Handle 1/2" x 250mm
• Speed handle 1/2" x 400mm
• Driver Extension 1/2" x 125mm & 1/2" x 250mm
• Non-sparking
• Explosion proof
• Corrosion resistant
• Very breakage resistant
• Aluminium-Bronze (Non-Ferrous-Alloy)
STOCK NO. | SIZE |
70024 | 1/2" |
NON SPARKING COMBINATION SPANNER (INDUSTRIAL)
• In accordance to DIN 3113 Form A / ISO 3318 / ISO 7738
• Non-sparking
• Explosion proof
• Corrosion resistant
• Wear resistant
• Aluminium-Bronze (Non-Ferrous-Alloy)
• Packing: color box
STOCK NO. | SIZE | LENGTH | AI-Cu |
70200 | 6mm | 120mm | 29g |
70201 | 7mm | 120mm | 31g |
70202 | 8mm | 120mm | 25g |
70203 | 9mm | 135mm | 38g |
70204 | 10mm | 135mm | 40g |
70205 | 11mm | 150mm | 61g |
70206 | 12mm | 150mm | 63g |
70207 | 13mm | 175mm | 98g |
70208 | 14mm | 175mm | 88g |
70209 | 15mm | 190mm | 118g |
70210 | 16mm | 190mm | 113g |
70211 | 17mm | 190mm | 110g |
70212 | 18mm | 215mm | 158g |
70213 | 19mm | 215mm | 164g |
70214 | 20mm | 245mm | 242g |
70215 | 21mm | 245mm | 240g |
70216 | 22mm | 245mm | 229g |
70217 | 23mm | 265mm | 298g |
70218 | 24mm | 265mm | 276g |
70219 | 25mm | 265mm | 279g |
70220 | 26mm | 290mm | 427g |
70221 | 27mm | 290mm | 423g |
70222 | 28mm | 290mm | 417g |
70223 | 29mm | 320mm | 541g |
70224 | 30mm | 320mm | 513g |
70225 | 31mm | 340mm | 701g |
70226 | 32mm | 340mm | 684g |
NON SPARKING DOUBLE OPEN ENDED SPANNER (INDUSTRIAL)
• In accordance to DIN 895 / ISO 3318 / ISO 1085
• Non-sparking
• Explosion proof
• Corrosion resistant
• Wear resistant
• Aluminium-Bronze (Non-Ferrous-Alloy)
• Packed by color box
STOCK NO. | SIZE | LENGTH | AI-Cu |
70230 | 6x7mm | 92mm | 22g |
70231 | 8x9mm | 98mm | 33g |
70232 | 10x11mm | 115mm | 47g |
70233 | 12x13mm | 128mm | 67g |
70234 | 14x15mm | 150mm | 95g |
70235 | 16x17mm | 165mm | 110g |
70236 | 18x19mm | 165mm | 112g |
70237 | 20x22mm | 185mm | 146g |
70238 | 21x23mm | 210mm | 223g |
70239 | 24x27mm | 230mm | 294g |
70240 | 25x28mm | 230mm | 302g |
70241 | 30x32mm | 260mm | 482g |
NON SPARKING DOUBLE RING SPANNER OFFSET (INDUSTRIAL)
• In accordance to DIN 895 / ISO 3318 / ISO 1085
• Non-sparking
• Explosion proof
• Corrosion resistant
• Wear resistant
• Aluminium-Bronze (Non-Ferrous-Alloy)
• Packed by color box
STOCK NO. | SIZE | LENGTH | AI-Cu |
70250 | 6x7mm | 120mm | 32g |
70251 | 8x9mm | 130mm | 46g |
70252 | 10x11mm | 160mm | 75g |
70253 | 12x13mm | 180mm | 99g |
70254 | 14x15mm | 220mm | 142g |
70255 | 16x17mm | 250mm | 211g |
70256 | 18x19mm | 250mm | 208g |
70257 | 20x22mm | 280mm | 283g |
70258 | 21x23mm | 310mm | 348g |
70259 | 24x27mm | 340mm | 487g |
70260 | 25x28mm | 340mm | 468g |
70261 | 30x32mm | 380mm | 677g |
NON SPARKING ADJUSTABLE WRENCH (INDUSTRIAL)
• Non-sparking
• Explosion proof
• Corrosion resistant
• Very breakage resistant
• Aluminium-Bronze (Non-Ferrous-Alloy)
• Packing: color box
STOCK NO. | SIZE | AI-Cu |
70302 | 150mm, 6" | 134g |
70303 | 220mm, 8" | 231g |
70304 | 250mm, 10" | 358g |
70305 | 300mm, 12" | 671g |
70306 | 375mm, 15" | 1262g |
70307 | 450mm, 18" | 1768g |
70308 | 60mm, 24" | 3950g |
NON SPARKING PIPE WRENCH (INDUSTRIAL)
• Non-sparking
• Explosion proof
• Corrosion resistant
• Wear resistant
• Aluminium-Bronze (Non-Ferrous-Alloy)
• Packing: color box
STOCK NO. | SIZE | AI-Cu |
70311 | 200mm, 8" | 404g |
70312 | 250mm, 10" | 714g |
70313 | 300mm, 12" | 955g |
70314 | 350mm,14" | 1365g |
70315 | 450mm, 18" | 2050g |
70316 | 600mm,24" | 3300g |
70317 | 900mm,36" | 5750g |
NON SPARKING OPEN ENDED SLOGGING WRENCH (INDUSTRIAL)
• In accordance to DIN 133
• With impact area
• For heavy duty applications
• Non-sparking
• Explosion proof
• Corrosion resistant
• Wear resistant
• Aluminium-Bronze (Non-Ferrous-Alloy)
• Packing: color box
STOCK NO. | SIZE | LENGTH | AI-Cu |
70324 | 24mm | 150mm | 220g |
70325 | 26mm | 160mm | 260g |
70326 | 27mm | 160mm | 268g |
70327 | 30mm | 175mm | 327g |
70328 | 32mm | 190mm | 421g |
70330 | 35mm | 210mm | 685g |
70331 | 36mm | 210mm | 688g |
70333 | 41mm | 220mm | 739g |
70334 | 46mm | 245mm | 1060g |
70335 | 50mm | 260mm | 1229g |
70336 | 55mm | 280mm | 1705g |
70339 | 60mm | 300mm | 2213g |
70341 | 65mm | 310mm | 2239g |
70343 | 70mm | 325mm | 2558g |
70344 | 75mm | 345mm | 3400g |
70345 | 80mm | 365mm | 2600g |
NON SPARKING 12 POINT RING SLOGGING WRENCH (INDUSTRIAL)
• Flank Traction profile (12 point)
• In accordance to DIN 7444
• With impact area
• For heavy duty applications
• Non-sparking
• Explosion proof
• Corrosion resistant
• Wear resistant
• Aluminium-Bronze (Non-Ferrous-Alloy)
• Packing: color box
STOCK NO. | SIZE | LENGTH | AI-Cu |
70394 | 24mm | 155mm | 216g |
70395 | 26mm | 165mm | 291g |
70396 | 27mm | 165mm | 298g |
70397 | 30mm | 175mm | 410g |
70398 | 32mm | 175mm | 388g |
70400 | 35mm | 195mm | 579g |
70401 | 36mm | 195mm | 562g |
70403 | 41mm | 220mm | 723g |
70404 | 46mm | 230mm | 879g |
70405 | 50mm | 245mm | 1138g |
70406 | 55mm | 255mm | 1170g |
70409 | 60mm | 265mm | 1277g |
70411 | 65mm | 290mm | 1890g |
70413 | 70mm | 320mm | 2342g |
70414 | 75mm | 330mm | 2682g |
70415 | 80mm | 345mm | 2960g |
NON SPARKING RATCHET WRENCH FOR SOCKET (INDUSTRIAL)
• With centring point
• Non-sparking
• Explosion proof
• Corrosion resistant
• Wear resistant
• Aluminium-Bronze (Non-Ferrous-Alloy)
• Packing: color box
STOCK NO. | SIZE | LENGTH | AI-Cu |
70421 | 17mm | 225mm | 479g |
70422 | 19mm | 245mm | 566g |
70423 | 21mm | 260mm | 642g |
70424 | 22mm | 260mm | 642g |
70425 | 24mm | 265mm | 666g |
70426 | 26mm | 280mm | 848g |
70427 | 27mm | 280mm | 795g |
70428 | 30mm | 300mm | 906g |
70429 | 32mm | 310mm | 1018g |
70430 | 35mm | 330mm | 1308g |
70431 | 36mm | 330mm | 1308g |
70432 | 41mm | 335mm | 1621g |