
M2 HSS TWIST DRILL BITS (INDUSTRIAL)
• HSS/M2,DIN338
• Fully ground
• 135° split point
• Packing: blister card
| STOCK NO. | SIZE | FLUTE LENGTH | QTY./CARTON |
| 75040 | 1.0x34mm | 12mm | 160sets (2pcs) |
| 75041 | 1.5x40mm | 18mm | 160sets (2pcs) |
| 75042 | 2.0x49mm | 24mm | 160sets (2pcs) |
| 75055 | 8.5x117mm | 75mm | 60 |
| 75056 | 9.0x125mm | 81mm | 60 |
| 75061 | 11.5x142mm | 94mm | 40 |
SKU:
75040
Category: POWER TOOLS ACCESSORIES
Attachment
Related products
HEX FLAT CHISEL (INDUSTRIAL)
SKU:
75451
FLAT CUTTING-OFF WHEEL (TYPE 41)
SKU:
76130
• For metal & stainless steel
| STOCK NO. | SIZE | MAX.RPM | QTY./CARTON |
| 76130 | 105x1.0x16mm 4"x1/25"x5/8" | 15,300 | 400 |
| 76132 | 115x1.0x22.2 mm 4-1/2" x 1/25" x 7/8" | 13,300 | 400 |
| 76133 | 125x1.0x22.0 mm 5" x 1/25" x 7/8" | 12,250 | 400 |
| 76134 | 115×1.6x22.2mm 4-1/2″x1/16″x7/8″ | 13,300 | 400 |
| 76101 | 105x1.2x16mm 4 ″x1/21″x5/8″ | 15300 | 400 |
| 76102 | 115x1.2x22.2mm 4-1/2″x1/21″x7/8″ | 13300 | 400 |
| 76103 | 125x1.2x22.2mm 5″x1/21″x7/8″ | 12250 | 400 |
| 76105 | 180x1.6x22.2mm 7″x1/16″x7/8″ | 8500 | 200 |
| 76107 | 230x2.0x22.2 mm 9″x1/12″x7/8″ | 6650 | 100 |
| 76120 | 350x3.0x25.4mm 14″x1/8″x1″ | 4400 | 25 |
| 76098 | 3"x 1/16" x 3/8" | 20,000 | 600 |
| 76099 | 3"x 1/32" x 3/8" | 20,000 | 600 |
DEPRESSED CENTRE CUTTING-OFF WHEEL (TYPE 42)
SKU:
76141
SEGMENTED TURBO CUP GRINDING WHEEL
SKU:
76680
CIRCULAR WIRE BRUSH
SKU:
77527
CIRCULAR GRINDING WIRE BRUSH
SKU:
77533
CRIMPED WIRE BEVEL BRUSH (INDUSTRIAL)
SKU:
77627
9PCS BI-METAL HOLE SAW SET
SKU:
75861
• 6pcs hole saw: 3/4"(19mm), 7/8"(22mm), 1-1/8"(29mm), 1-1/2"(38mm), 1-3/4"(44mm), 2-1/4"(57mm)
• 2pcs Arbors: 3/8"(9.5mm) Hex shank arbor with HSS polit drill for 1/2"-1-3/16"(14-30mm) hole saw,7/16"(11mm) Hex shank arbor with HSS polit drill for 1-1/4"-8-17/64"(32-210mm) hole saw
• 1pc adapter
• Packing: blow mould case
| STOCK NO. | QTY./CARTON |
| 75861 | 10 |