
WOOD DRILL BIT
• High quality carbon steel
• DIN338
• Hardened and tempered
• Black finished with polished surface
• Packing: skin card
| STOCK NO. | SIZE | QTY.CARTON |
| 75600 | 3x61mm | 100 |
| 75601 | 4x75mm | 100 |
| 75602 | 5x86mm | 100 |
| 75603 | 6x93mm | 100 |
| 75604 | 7x109mm | 80 |
| 75605 | 8x117mm | 80 |
| 75606 | 9x125mm | 80 |
| 75607 | 10x133mm | 80 |
| 75608 | 11x142mm | 60 |
| 75609 | 12x151mm | 60 |
| 75610 | 13x151mm | 60 |
SKU:
75600
Category: POWER TOOLS ACCESSORIES
Related products
SDS-PLUS POINT CHISEL
HEX FLAT CHISEL (INDUSTRIAL)
FLAT CUTTING-OFF WHEEL (TYPE 41)
• For metal & stainless steel
| STOCK NO. | SIZE | MAX.RPM | QTY./CARTON |
| 76130 | 105x1.0x16mm 4"x1/25"x5/8" | 15,300 | 400 |
| 76132 | 115x1.0x22.2 mm 4-1/2" x 1/25" x 7/8" | 13,300 | 400 |
| 76133 | 125x1.0x22.0 mm 5" x 1/25" x 7/8" | 12,250 | 400 |
| 76134 | 115×1.6x22.2mm 4-1/2″x1/16″x7/8″ | 13,300 | 400 |
| 76101 | 105x1.2x16mm 4 ″x1/21″x5/8″ | 15300 | 400 |
| 76102 | 115x1.2x22.2mm 4-1/2″x1/21″x7/8″ | 13300 | 400 |
| 76103 | 125x1.2x22.2mm 5″x1/21″x7/8″ | 12250 | 400 |
| 76105 | 180x1.6x22.2mm 7″x1/16″x7/8″ | 8500 | 200 |
| 76107 | 230x2.0x22.2 mm 9″x1/12″x7/8″ | 6650 | 100 |
| 76120 | 350x3.0x25.4mm 14″x1/8″x1″ | 4400 | 25 |
| 76098 | 3"x 1/16" x 3/8" | 20,000 | 600 |
| 76099 | 3"x 1/32" x 3/8" | 20,000 | 600 |
DEPRESSED CENTRE CUTTING-OFF WHEEL (TYPE 42)
CIRCULAR WIRE BRUSH
CUP TWIST WIRE BRUSH WITH NUT (INDUSTRIAL)
12PCS CARBIDE ROUTER BITS SET
• Core box bit:DIA-12.7,R-6.3
• Cove bit:DIA-22,R-6.3
• Dovetail bit:DIA-12.7,ANGLE-14
• 45°chamfer bit:DIA-32,ANGLE-45
• Flush trim bit:DIA-12.7
• Straight bit:DIA-16
• Round over bit: DIA-22,R-6.3
• Straight bit:DIA-12
• Straight bit:DIA-6
• Round over bit: DIA-28.6,R-9.5
• 90°”V” grooving bit:DIA-12.7,ANGLE-90
• Roman ogee bit:DIA-25,R-4
• Shank: 1/4"
• Packing: color box
| STOCK NO. | SIZE | QTY./CARTON |
| 75680 | 1/4" | 20 |