
LIFTING & HANDLING TOOLS
FIXED CASTER (INDUSTRIAL)
• Material: PP
• Double ball bearing
• Top plate: 115x100x5.5mm
• Pitch of holes: 85x72mm
• Packing: color label
| SIZE | ![]() | |||
| 125mm / 5" | 115x100x5.5mm | 85x72mm | 19x10.5mm | 5.5mm |
| 150mm / 6" | 115x100x5.5mm | 85x72mm | 19x10.5mm | 5.5mm |
| 200mm / 8" | 115x100x5.5mm | 85x72mm | 19x10.5mm | 5.5mm |
| STOCK NO. | SIZE | LOAD CAPACITY | TOTAL HEIGHT | QTY./CARTON |
| 62931 | 125mm / 5" | 240kg | 164mm | 8 |
| 62934 | 150mm / 6" | 300kg | 192mm | 8 |
| 62937 | 190mm / 8" | 380kg | 240mm | 6 |
SWIVEL CASTER (INDUSTRIAL)
• Material: PP
• Double ball bearing
• Top plate: 115x100x5.5mm
• Pitch of holes: 85x72mm
• Packing: color label
| SIZE | ![]() | |||
| 125mm / 5" | 115x100x5.5mm | 85x72mm | 19x10.5mm | 5.5mm |
| 150mm / 6" | 115x100x5.5mm | 85x72mm | 19x10.5mm | 5.5mm |
| 200mm / 8" | 115x100x5.5mm | 85x72mm | 19x10.5mm | 5.5mm |
| STOCK NO. | SIZE | LOAD CAPACITY | TOTAL HEIGHT | QTY./CARTON |
| 62932 | 125mm / 5" | 240kg | 164mm | 8 |
| 62935 | 150mm / 6" | 300kg | 192mm | 8 |
| 62938 | 190mm / 8" | 380kg | 240mm | 6 |
SWIVEL CASTER WITH BRAKE (INDUSTRIAL)
• Material: PP
• Double ball bearing
• Top plate: 115x100x5.5mm
• Pitch of holes: 85x72mm
• Packing: color label
| SIZE | ![]() | |||
| 125mm / 5" | 115x100x5.5mm | 85x72mm | 19x10.5mm | 5.5mm |
| 150mm / 6" | 115x100x5.5mm | 85x72mm | 19x10.5mm | 5.5mm |
| 200mm / 8" | 115x100x5.5mm | 85x72mm | 19x10.5mm | 5.5mm |
| STOCK NO. | SIZE | LOAD CAPACITY | TOTAL HEIGHT | QTY./CARTON |
| 62933 | 125mm / 5" | 240kg | 164mm | 6 |
| 62936 | 150mm / 6" | 300kg | 192mm | 6 |
| 62939 | 190mm / 8" | 380kg | 240mm | 6 |
FIXED CASTER (INDUSTRIAL)
• Material: PP + PU
• Needle bearing
• Top plate: 115x100x5.5mm
• Pitch of holes: 85x72mm
• Packing: color label
| SIZE | ![]() | |||
| 125mm / 5" | 115x100x5.5mm | 85x72mm | 18x10.5mm | 5.5mm |
| 150mm / 6" | 115x100x5.5mm | 85x72mm | 18x10.5mm | 5.5mm |
| 200mm / 8" | 115x100x5.5mm | 85x72mm | 18x10.5mm | 5.5mm |
| STOCK NO. | SIZE | LOAD CAPACITY | TOTAL HEIGHT | QTY./CARTON |
| 62941 | 125mm / 5" | 240kg | 164mm | 8 |
| 62944 | 150mm / 6" | 300kg | 192mm | 8 |
| 62947 | 200mm / 8" | 380kg | 240mm | 6 |
SWIVEL CASTER (INDUSTRIAL)
• Material: PP + PU
• Needle bearing
• Top plate: 115x100x5.5mm
• Pitch of holes: 85x72mm
• Packing: color label
| SIZE | ![]() | |||
| 125mm / 5" | 115x100x5.5mm | 85x72mm | 18x10.5mm | 5.5mm |
| 150mm / 6" | 115x100x5.5mm | 85x72mm | 18x10.5mm | 5.5mm |
| 200mm / 8" | 115x100x5.5mm | 85x72mm | 18x10.5mm | 5.5mm |
| STOCK NO. | SIZE | LOAD CAPACITY | TOTAL HEIGHT | QTY./CARTON |
| 62942 | 125mm / 5" | 240kg | 164mm | 8 |
| 62945 | 150mm / 6" | 300kg | 192mm | 8 |
| 62948 | 200mm / 8" | 380kg | 240mm | 6 |
SWIVEL CASTER WITH BRAKE (INDUSTRIAL)
• Material: PP + PU
• Needle bearing
• Top plate: 115x100x5.5mm
• Pitch of holes: 85x72mm
• Packing: color label
| SIZE | ![]() | |||
| 125mm / 5" | 115x100x5.5mm | 85x72mm | 18x10.5mm | 5.5mm |
| 150mm / 6" | 115x100x5.5mm | 85x72mm | 18x10.5mm | 5.5mm |
| 200mm / 8" | 115x100x5.5mm | 85x72mm | 18x10.5mm | 5.5mm |
| STOCK NO. | SIZE | LOAD CAPACITY | TOTAL HEIGHT | QTY./CARTON |
| 62943 | 125mm / 5" | 240kg | 164mm | 6 |
| 62946 | 150mm / 6" | 300kg | 192mm | 6 |
| 62949 | 200mm / 8" | 380kg | 240mm | 6 |
