
5PCS SANDING SHEET FOR PALM DETAIL SANDER
• Size: 102x151mm / 4"x6"
• Ideal for metal, wood and paint
• Hiqh quality fiber backed for multiple use times
• Packing: color bag
| STOCK NO. | GRIT | SIZE | QTY./ CARTON |
| 77241 | 40# | 102x151mm / 4"x6" | 100 |
| 77242 | 60# | 102x151mm / 4"x6" | 100 |
| 77243 | 80# | 102x151mm / 4"x6" | 100 |
| 77244 | 120# | 102x151mm / 4"x6" | 100 |
| 77245 | 150# | 102x151mm / 4"x6" | 100 |
| 77246 | 180# | 102x151mm / 4"x6" | 100 |
| 77247 | 240# | 102x151mm / 4"x6" | 100 |
5PCS SANDING SHEET FOR RANDOM ORBITAL SANDER
• Ideal for metal, wood and paint
• Hiqh quality fiber backed for multiple use times
• Packing: color bag
| STOCK NO. | GRIT | SIZE | QTY./CARTON |
| 77231 | 40# | 125mm / 5" | 200 |
| 77232 | 60# | 125mm / 5" | 200 |
| 77233 | 80# | 125mm / 5" | 200 |
| 77234 | 120# | 125mm / 5" | 200 |
| 77235 | 150# | 125mm / 5" | 200 |
| 77236 | 180# | 125mm / 5" | 200 |
| 77237 | 240# | 125mm / 5" | 200 |
| 77279 | 60# | 180mm / 7" | 60 |
| 77280 | 80# | 180mm / 7" | 60 |
| 77281 | 120# | 180mm / 7" | 60 |
| 77282 | 240# | 180mm / 7" | 60 |
| 77283 | 320# | 180mm / 7" | 60 |
| 77285 | 60# | 225mm /10" | 60 |
| 77286 | 80# | 225mm /10" | 60 |
| 77287 | 120# | 225mm /10" | 60 |
| 77288 | 240# | 225mm /10" | 60 |
| 77289 | 320# | 225mm /10" | 60 |
| 77290 | 40# | 150mm / 6" | 80 |
| 77291 | 60# | 150mm / 6" | 80 |
| 77292 | 80# | 150mm / 6" | 80 |
| 77293 | 120# | 150mm / 6" | 80 |
| 77294 | 150# | 150mm / 6" | 80 |
| 77295 | 180# | 150mm / 6" | 80 |
| 77296 | 240# | 150mm / 6" | 80 |
AIR COMPRESSOR
• CE approval
• Input power: 1500W / 2Hp
• Rated Voltage: 220-240V
• Air displacement: 188L/min
• Max pump pressure: 8Bar(116psi)
• Speed: 2850rpm
• Noise: 92db
• Belt driving system
• Pump lubricated with oil
• Features:
• Suitable for workshop use
• Thermal motor protection overload
• Pressure regulator and pressure gauge
• Wheels and transport handle
• Packing: color box
| STOCK NO. | SIZE | FREQUENCY | TANK | QTY./CARTON |
| 73125 | 2Hp (1500W) | 50/60HZ | 24L | 1 |
| 73126 | 2Hp (1500W) | 50/60HZ | 50L | 1 |
| 95187 | 2Hp (1500W) | 60HZ | 24L | 1 |
1HP 8L AIR COMPRESSOR
• Input power: 800W / 1Hp
• Rated Voltage: 230V
• Frequency:50HZ
• Tank: 8L
• Air displacement: 188L/min
• Max pump pressure: 8Bar(116psi)
• Air outlet size: 1/4"
• Noise:88db
• Belt driving system
• Pump lubricated with oil
• Features:
• Suitable for workshop use
• Thermal motor protection overload
• Pressure regulator and pressure gauge
• Packing: color box
| STOCK NO. | SIZE | TANK | QTY./CARTON |
| 73122 | 1Hp (800W) | 8L | 1 |
2PCS TELESCOPIC INSPECTION TOOL SET
• 1pc telescoping pick up tool
• Magentic power 5LBS
• With LED light, 3x1.5V LR44 battries included
• Telescope from 245-800mm
• 1pc fixed shaft inspection mirror
• Diameter: 50mm
• Telescope from 240-700mm
• Stainless steel tube
• Bi-color dipped handle
• Packing: double blister
| STOCK NO. | QTY./CARTON |
| 66005 | 50 |
HYDRAULIC BOTTLE JACK
• Thread adjustment height: 60mm
• Fitted with unique overload protection system
• Large stable base and notched saddle
• Supplied with two-piece handle
• Packing: color box
| STOCK NO. | CAPACITY | MIN HEIGHT | LIFT HEIGHT | LIFTING RANGE | NET WEIGHT | QTY./CARTON |
| 65425 | 2Tons | 158mm | 90mm | 158-308mm | 2.3kg | 6 |
| 65427 | 4 Tons | 195mm | 125mm | 195-380mm | 3.0kg | 6 |
| 65429 | 6 Tons | 197mm | 125mm | 197-382mm | 4.0kg | 4 |
| 65431 | 10 Tons | 205mm | 125mm | 205-390mm | 5.7kg | 2 |
| 65432 | 12 Tons | 215mm | 135mm | 215-400mm | 6.8kg | 2 |
| 65433 | 20Tons | 255mm | 145mm | 244-449mm | 10.3kg | 2 |
HEX SELF DRILLING SCREW WITH RUBBER WASHER
• External hex drive
• Flanged head
• Zinc-plated surface
• For use in Sheet Metal Steel, Attaches Wire Lath
to Metal Studs or Metal or Aluminum to Metal or Aluminum.
• Provides a leakproof seal making these screws excellent for roofing or siding applications.
• Packing: color box
| STOCK NO. | SIZE | PCS/BOX | BOXES/CARTON |
| 54191 | 4.8x19mm | 500 | 8 |
| 54192 | 4.8x25mm | 500 | 8 |
| 54193 | 5.5x38mm | 500 | 8 |
| 54194 | 5.5x50mm | 250 | 8 |
| 54195 | 6.3x25mm | 500 | 8 |
| 54196 | 6.3x32mm | 500 | 8 |
| 54197 | 6.3x50mm | 250 | 8 |
| 54198 | 6.3x75mm | 250 | 8 |
| 54199 | 6.3x100mm | 200 | 8 |